Cheapest Prop Firms (October 2026): Price After Best Code
All challenges at the most common size for each market, sorted by first-month cost after our code. Activation fees included, so the cheapest headline price doesn’t win by hiding a fee. At 50K, first-month cost after our codes runs from $47.40 to $253.25 across 50 futures challenges. 50 challenges from 30 firms meet this rule in futures. The cheapest with our code is Tradeify Select Flex 50K at $47.40, with no activation fee.
| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | $50K 1-step | $79.00$47.40 monthly | $2,500 | None | $2,500 | EOD trailing | 1:1.00 | $0 | 4 | 40 | 40% | 40% | 90% | No cap | $47.40 | Buy | |
| E | $50K 2-step | $79.00$47.40 one-time | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 10 | 100 | None | 20% | 100% | $1,500 | $47.40 | Buy | |
| AF | $50K 1-step | $69.00$48.30 monthly | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 6 | 60 | 50% | None | 100% | $1,500 | $48.30 | Buy | |
| FF | $50K 1-step | $69.00$48.30 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 4 | 40 | 50% | None | 80% | $2,000 | $48.30 | Buy | |
| FF | $50K 1-step | $69.00$51.75 one-time | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 10 | 100 | None | None | 100% | $1,500 | $51.75 | Buy | |
| D | $50K 1-step | $69.00$51.75 one-time | $2,500 | $1,000 | $2,000 | EOD trailing | 1:0.80 | $0 | 3 | 30 | 50% | None | 90% | No cap | $51.75 | Buy | |
| TP | $50K 1-step | $89.00$53.40 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 10 | 100 | None | None | 80% | $2,000 | $53.40 | Buy | |
| ET | $50K 1-step | $79.00$55.30 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 10 | 100 | 50% | 30% | 90% | $2,000 | $55.30 | Buy | |
| FF | $50K 1-step | $79.00$59.25 one-time | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 6 | 60 | 50% | 30% | 90% | No cap | $59.25 | Buy | |
| GF | $50K 1-step | $89.00$62.30 one-time | $3,000 | $1,000 | $2,500 | EOD trailing | 1:0.83 | $0 | 6 | 60 | None | None | 100% | $2,000 | $62.30 | Buy | |
| LT | $50K 1-step | $129.00$64.50 one-time | $2,500 | $1,200 | $2,000 | EOD trailing | 1:0.80 | $0 | 10 | 100 | 50% | 40% | 90% | $2,500 | $64.50 | Buy | |
| ET | $50K 1-step | $99.00$69.30 monthly | $2,500 | None | $2,000 | EOD trailing | 1:0.80 | $0 | 10 | 100 | 50% | None | 100% | $1,500 | $69.30 | Buy | |
| TT | $50K 1-step | $89.00$71.20 one-time | $3,000 | $1,200 | $2,000 | EOD trailing | 1:0.67 | $0 | 6 | 60 | 50% | 40% | 100% | $2,000 | $71.20 | Buy | |
| B | $50K 1-step | $119.00$71.40 one-time | $3,000 | $1,200 | $2,000 | EOD trailing | 1:0.67 | $0 | 10 | 100 | 50% | 20% | 90% | $2,500 | $71.40 | Buy | |
| TT | $50K 1-step | €79.00€67.15 ≈ $73.19 · monthly | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 5 | 50 | 40% | 30% | 100% | $2,000 | $73.19 | Buy |
How we built this list
Challenges are filtered on the rule this page is about, then sorted. Prices include our code; first-month cost adds activation fees. Filters you change here are not saved to the URL, and only this curated version of the page is indexed.
FAQ
Tradeify Select Flex 50K: $47.40 with code EVALSAVER, and there is no activation fee.
30 firms with 50 challenges in futures; switch market above the table for the others.
Prices and rules are re-checked every 7 days and codes daily, so the order can change week to week.
No. Commission rates never affect order; the table sorts on price with our code.