FundedNext Futures Review 2026: Rules, Costs & Discount Code
FundedNext Futures is a futures prop firm based in the UAE, founded in 2024. It sells 3 plans (Static, Rapid and Pro) at 25K, 50K, 100K and 150K, traded on NinjaTrader, Tradovate and Quantower. Its cheapest 50K evaluation is the Static plan at $51.75 with code ES25, with no activation fee, among the cheapest third of the 30 futures firms we track. The profit split is 100% and the payout rule is: 5 winning days of $150+, then on request. Trustpilot shows 4.5 from 52,300 reviews; that is their data and not part of our ranking.
At a glance
All FundedNext Futures challenges
Every plan and size, priced with our code.| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FF | $25K 1-step | $39.00$29.25 one-time | $750 | None | $500 | Static | 1:0.67 | $0 | 5 | 50 | None | None | 100% | $750 | $29.25 | Buy | |
| FF | $25K 1-step | $49.00$36.75 one-time | $1,500 | None | $1,250 | EOD trailing | 1:0.83 | $0 | 3 | 30 | 50% | 30% | 90% | No cap | $36.75 | Buy | |
| FF | $50K 1-step | $69.00$51.75 one-time | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 10 | 100 | None | None | 100% | $1,500 | $51.75 | Buy | |
| FF | $50K 1-step | $79.00$59.25 one-time | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 6 | 60 | 50% | 30% | 90% | No cap | $59.25 | Buy | |
| FF | $25K 1-step | $79.00$59.25 monthly | $1,250 | $600 | $1,000 | EOD trailing | 1:0.80 | $149 | 3 | 30 | 40% | None | 80% | No cap | $208.25 incl. $149 activation | Buy | |
| FF | $100K 1-step | $129.00$96.75 one-time | $3,000 | None | $2,000 | Static | 1:0.67 | $0 | 20 | 200 | None | None | 100% | $3,000 | $96.75 | Buy | |
| FF | $50K 1-step | $139.00$104.25 monthly | $2,500 | $1,200 | $2,000 | EOD trailing | 1:0.80 | $149 | 5 | 50 | 40% | None | 80% | No cap | $253.25 incl. $149 activation | Buy | |
| FF | $100K 1-step | $149.00$111.75 one-time | $6,000 | None | $5,000 | EOD trailing | 1:0.83 | $0 | 12 | 120 | 50% | 30% | 90% | No cap | $111.75 | Buy | |
| FF | $150K 1-step | $179.00$134.25 one-time | $4,500 | None | $3,000 | Static | 1:0.67 | $0 | 30 | 300 | None | None | 100% | $4,500 | $134.25 | Buy | |
| FF | $150K 1-step | $209.00$156.75 one-time | $9,000 | None | $7,500 | EOD trailing | 1:0.83 | $0 | 18 | 180 | 50% | 30% | 90% | No cap | $156.75 | Buy | |
| FF | $100K 1-step | $259.00$194.25 monthly | $5,000 | $2,400 | $4,000 | EOD trailing | 1:0.80 | $149 | 10 | 100 | 40% | None | 80% | No cap | $343.25 incl. $149 activation | Buy | |
| FF | $150K 1-step | $359.00$269.25 monthly | $7,500 | $3,600 | $6,000 | EOD trailing | 1:0.80 | $149 | 15 | 150 | 40% | None | 80% | No cap | $418.25 incl. $149 activation | Buy |
Rules in plain English
Based on the Static 50K plan. Each challenge page has the full rule sheet.Drawdown
Static. On 50K your max loss is $1,000, fixed below your starting balance.
Daily loss
No daily loss limit.
Consistency
Evaluation: None. Funded: None.
Contracts and scaling
10 minis or 100 micros on 50K; limits scale with account size.
News
Allowed on the evaluation; check the firm’s restricted-events list for funded accounts.
Payouts
Full cost
Plan Static, every size.What traders say
Trustpilot’s data, shown as theirs. Not part of our ranking.EvalSaver take
Recent rule changes
Country availability
FundedNext Futures FAQ
Yes. ES25 takes 25% off all evaluations, verified 8 Oct 2026.
No, not on the Static plan.
NinjaTrader, Tradovate, Quantower.
Yes, US residents are accepted.
5 winning days of $150+, then on request.