Futures Prop Firms With No Activation Fee
Plans where passing the evaluation doesn’t trigger an extra fee. Compare these on first-month cost against plans with a cheaper headline price and an $85–$149 activation fee. 30 of the 50 50K futures plans we track have no activation fee. 30 challenges from 24 firms meet this rule. The cheapest with our code is Tradeify Select Flex 50K at $47.40, with no activation fee.
| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FF | $50K 1-step | $69.00$51.75 one-time | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 10 | 100 | None | None | 100% | $1,500 | $51.75 | Buy | |
| FF | $50K 1-step | $79.00$59.25 one-time | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 6 | 60 | 50% | 30% | 90% | No cap | $59.25 | Buy | |
| TF | $50K 1-step | $109.00$98.10 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 5 | 50 | 50% | 20% | 90% | $2,500 | $98.10 | Buy | |
| TP | $50K 1-step | $89.00$53.40 one-time | $3,000 | None | $2,000 | EOD trailing | 1:0.67 | $0 | 10 | 100 | None | None | 80% | $2,000 | $53.40 | Buy | |
| M | $50K 1-step | $119.00$83.30 one-time | $2,500 | None | $2,500 | EOD trailing | 1:1.00 | $0 | 5 | 50 | 50% | 40% | 100% | No cap | $83.30 | Buy | |
| M | $50K 1-step | $169.00$118.30 monthly | $2,500 | None | $2,000 | EOD trailing | 1:0.80 | $0 | 6 | 60 | 40% | None | 90% | $2,500 | $118.30 | Buy | |
| T | $50K 1-step | $79.00$47.40 monthly | $2,500 | None | $2,500 | EOD trailing | 1:1.00 | $0 | 4 | 40 | 40% | 40% | 90% | No cap | $47.40 | Buy | |
| T | $50K Instant | $179.00$107.40 one-time | — | None | $2,000 | EOD trailing | — | $0 | 6 | 60 | None | 30% | 90% | No cap | $107.40 | Buy | |
| GF | $50K 1-step | $89.00$62.30 one-time | $3,000 | $1,000 | $2,500 | EOD trailing | 1:0.83 | $0 | 6 | 60 | None | None | 100% | $2,000 | $62.30 | Buy | |
| GF | $50K 1-step | $169.00$118.30 one-time | $1,500 | None | $1,000 | Static | 1:0.67 | $0 | 6 | 60 | None | 30% | 100% | No cap | $118.30 | Buy | |
| EF | $50K 1-step | $119.00$95.20 monthly | $2,500 | $1,200 | $2,500 | EOD trailing | 1:1.00 | $0 | 4 | 40 | 40% | 40% | 100% | No cap | $95.20 | Buy | |
| EF | $50K 1-step | $129.00$103.20 one-time | $3,000 | $1,000 | $2,000 | EOD trailing | 1:0.67 | $0 | 3 | 30 | None | 30% | 90% | $2,500 | $103.20 | Buy | |
| E | $50K 2-step | $79.00$47.40 one-time | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 10 | 100 | None | 20% | 100% | $1,500 | $47.40 | Buy | |
| LT | $50K 1-step | $129.00$64.50 one-time | $2,500 | $1,200 | $2,000 | EOD trailing | 1:0.80 | $0 | 10 | 100 | 50% | 40% | 90% | $2,500 | $64.50 | Buy | |
| BG | $50K 1-step | $139.00$97.30 monthly | $3,000 | None | $2,500 | EOD trailing | 1:0.83 | $0 | 4 | 40 | 50% | None | 100% | No cap | $97.30 | Buy |
What this list shows
At 50K, plans without an activation fee cost $84.69 in the first month on average, against $199.59 for plans that charge one ($85 to $149).
How we built this list
Challenges are filtered on the rule this page is about, then sorted. Prices include our code; first-month cost adds activation fees. Filters you change here are not saved to the URL, and only this curated version of the page is indexed.
FAQ
Tradeify Select Flex 50K: $47.40 with code EVALSAVER, and there is no activation fee.
24 firms with 30 challenges.
Prices and rules are re-checked every 7 days and codes daily, so the order can change week to week.
No. Commission rates never affect order; the table sorts on price with our code.