✓Data verified 8 Oct 2026 · Last updated 8 Oct 2026 · Methodology
○ Crypto Perps
Breakout vs For Traders Crypto: Which Crypto Perps Eval Is Cheaper?
For Traders Crypto is cheaper in the first month at 25K: $103.20 vs $135.15 with our codes. Breakout gives more room per dollar of target (PT:DD 1:0.75). On Trustpilot, For Traders Crypto scores higher (4.3 from 1,540 reviews), which is Trustpilot’s data, not ours. Breakout uses static drawdown with a 80% split and no activation fee; For Traders Crypto uses static drawdown with a 80% split and no activation fee.
Crypto Perps firms only
Compare at◆ marks the better value for traders
| B | FT | ||
|---|---|---|---|
| Cost | |||
| Price with code | $135.15one-time | ◆$103.20one-time | |
| Original price | $159.00 | $129.00 | |
| First month | $135.15 | ◆$103.20 | |
| Activation fee | $0 | $0 | |
| Reset | $139.00 | ◆$119.00 | |
| Rules | |||
| Plan | 1-Step · 1-step | 1-Step · 1-step | |
| Profit target | 8%$2,000 | 8%$2,000 | |
| Daily loss | 4%$1,000 | 4%$1,000 | |
| Max loss | 6%$1,500 | 6%$1,500 | |
| Drawdown | Static | Static | |
| PT:DD | 1:0.75 | 1:0.75 | |
| Pairs | ◆154 | 34 | |
| Max leverage | 1:5 | ◆1:20 | |
| Payouts | |||
| Profit split | 80% | 80% | |
| Frequency | Every 14 days | Every 5 winning days | |
| Min payout | $100 | ◆$50 | |
| Payout method | Crypto + fiat | Crypto + fiat | |
| Platforms | |||
| Platforms | Breakout Terminal | TradeLocker | |
| Reputation | |||
| TrustScore (Trustpilot) | 4.2 | ◆4.3 | |
| Trustpilot reviews | 1,260 | ◆1,540 | |
| Years operating | ◆3 yr | 2 yr | |
| Headquarters | US | CZ | |
Which one fits you?
Pick Breakout if you want Breakout Terminal.
Pick For Traders Crypto if you want the lower first-month cost ($103.20), TradeLocker and cTrader and the bigger code (20% off).
More comparisons