Cheapest Crypto Prop Firms (October 2026)
Every crypto perps challenge we track, sorted by first-month cost after our code. Compare pairs offered, BTC/ETH leverage and payout method before you pick the cheapest one. At 25K, first-month cost after our codes runs from $79.20 to $175.20 across 12 crypto perps challenges. 12 challenges from 9 firms meet this rule. The cheapest with our code is Leveraged Crypto 1-Step 25K at $79.20, with no activation fee.
| ☐ compare firm · ★ Trustpilot | Code · buyaffiliate links | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC | $25K 1-step | $99.00$79.20 one-time | 8% $2,000 | 5% $1,250 | 6% $1,500 | Static | 80% | 37 pairs | 1:20 | MT5 | Crypto + fiat | $79.20 | Buy | |
| FT | $25K 1-step | $129.00$103.20 one-time | 8% $2,000 | 4% $1,000 | 6% $1,500 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $103.20 | Buy | |
| W | $25K 2-step | $139.00$118.15 one-time | 8% | 5% $2,000 | $1,250 | 4% $1,000 | 10% $2,500 | Static | 80% | 20 pairs | 1:100 | WEN Web | Crypto | $118.15 | Buy | |
| EP | $25K 1-step | $159.00$127.20 one-time | 10% $2,500 | 4% $1,000 | 6% $1,500 | Trailing equity | 80% | 86 pairs | 1:10 | E8X | Crypto + fiat | $127.20 | Buy | |
| B | $25K 1-step | $159.00$135.15 one-time | 8% $2,000 | 4% $1,000 | 6% $1,500 | Static | 80% | 154 pairs | 1:5 | Breakout Terminal | Crypto + fiat | $135.15 | Buy | |
| B | $25K 2-step | €159.00€127.20 ≈ $138.65 · one-time | 8% | 5% $2,000 | $1,250 | 5% $1,250 | 10% $2,500 | Static | 80% | 109 pairs | 1:5 | cTrader | Crypto | $138.65 | Buy | |
| BF | $25K 1-step | $189.00$141.75 one-time | 8% $2,000 | 5% $1,250 | 6% $1,500 | Trailing equity | 90% | 170 pairs | 1:5 | Match-Trader | Crypto | $141.75 | Buy | |
| T2 | $25K 1-step | $209.00$146.30 one-time | 10% $2,500 | 5% $1,250 | 6% $1,500 | EOD | 80% | 60 pairs | 1:5 | TradingView | Crypto | $146.30 | Buy | |
| FT | $25K 2-step | $189.00$151.20 one-time | 8% | 5% $2,000 | $1,250 | 4% $1,000 | 10% $2,500 | Static | 80% | 34 pairs | 1:20 | TradeLocker | Crypto + fiat | $151.20 | Buy | |
| CF | $25K 2-step | $199.00$159.20 one-time | 8% | 5% $2,000 | $1,250 | 5% $1,250 | 10% $2,500 | Static | 80% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $159.20 | Buy | |
| CF | $25K 1-step | $209.00$167.20 one-time | 8% $2,000 | 5% $1,250 | 6% $1,500 | Trailing equity | 80% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $167.20 | Buy | |
| CF | $25K 1-step | $219.00$175.20 one-time | 10% $2,500 | 5% $1,250 | 6% $1,500 | Static | 90% | 170 pairs | 1:20 | MT5 | Crypto + fiat | $175.20 | Buy |
How we built this list
Challenges are filtered on the rule this page is about, then sorted. Prices include our code; first-month cost adds activation fees. Filters you change here are not saved to the URL, and only this curated version of the page is indexed.
FAQ
Leveraged Crypto 1-Step 25K: $79.20 with code ES20, and there is no activation fee.
9 firms with 12 challenges.
Prices and rules are re-checked every 7 days and codes daily, so the order can change week to week.
No. Commission rates never affect order; the table sorts on price with our code.