✓Data verified 8 Oct 2026 · Last updated 8 Oct 2026 · Methodology
○ Crypto Perps
BrightFunded vs WenCrypto: Which Crypto Perps Eval Is Cheaper?
WenCrypto is cheaper in the first month at 25K: $118.15 vs $138.65 with our codes. BrightFunded gives more room per dollar of target (PT:DD 1:1.25). On Trustpilot, BrightFunded scores higher (4.6 from 2,880 reviews), which is Trustpilot’s data, not ours. BrightFunded uses static drawdown with a 80% split and no activation fee; WenCrypto uses static drawdown with a 80% split and no activation fee.
Crypto Perps firms only
Compare at◆ marks the better value for traders
| B | W | ||
|---|---|---|---|
| Cost | |||
| Price with code | €127.20one-time | ◆$118.15one-time | |
| Original price | €159.00 | $139.00 | |
| First month | $138.65 | ◆$118.15 | |
| Activation fee | $0 | $0 | |
| Reset | €139.00 | ◆$129.00 | |
| Rules | |||
| Plan | Crypto Evaluation · 2-step | 2-Step · 2-step | |
| Profit target | 8% | 5%$2,000 | $1,250 | 8% | 5%$2,000 | $1,250 | |
| Daily loss | ◆5%$1,250 | 4%$1,000 | |
| Max loss | 10%$2,500 | 10%$2,500 | |
| Drawdown | Static | Static | |
| PT:DD | 1:1.25 | 1:1.25 | |
| Pairs | ◆109 | 20 | |
| Max leverage | 1:5 | ◆1:100 | |
| Payouts | |||
| Profit split | 80% | 80% | |
| Frequency | On demand after 3 days of 0.5%+ | On demand, any day | |
| Min payout | ◆$20 | $100 | |
| Payout method | Crypto | Crypto | |
| Platforms | |||
| Platforms | cTrader | WEN Web | |
| Reputation | |||
| TrustScore (Trustpilot) | ◆4.6 | 4.0 | |
| Trustpilot reviews | ◆2,880 | 310 | |
| Years operating | ◆3 yr | 1 yr | |
| Headquarters | NL | SG | |
Which one fits you?
Pick BrightFunded if you want cTrader, DXtrade and TradeLocker and the bigger code (20% off).
Pick WenCrypto if you want the lower first-month cost ($118.15) and WEN Web.
More comparisons